Eldoret Chess Championship
Well guys it is now over. The Eldoret Chess Championship (or it was called North-Rift International Chess Tournament or Ambasi International Tournament or whatever). One of Kenya’s top players Peter Gilruth decimated the opposition with a perfect 6/6 score to collect a cool KES 30,000 as the top prize. Second prize was KES 7,000 and third was KES 4,000.
The event’s turnout was very poor due to various reasons – poor publicity and horrible politics being played out away from the board. This does not mean in any way that Peter Gilruth had it easy. We had 9 Kenyans and 6 mean tough Ugandans in this event. Here is the standings;
Final Ranking after 6 Rounds
Rk. | Name | FED | Rtg | Pts. | TB1 | |
1 | Gilruth Peter | KEN | 2180 | 6.0 | 21.0 | |
2 | Kamoga Rajab | UGA | 2121 | 4.5 | 19.0 | |
3 | Nsubuga Haruna | UGA | 2103 | 4.5 | 18.5 | |
4 | Ssegwanyi Arthur | UGA | 2166 | 4.0 | 20.0 | |
5 | Kanduho Washaba | UGA | 2100 | 3.5 | 18.5 | |
6 | Kagambi Lawrence | KEN | 2000 | 3.5 | 16.5 | |
7 | Gonza Simon | UGA | 2075 | 3.0 | 24.0 | |
8 | Bibasa Bob Gilbert | UGA | 2160 | 3.0 | 19.0 | |
9 | Miheso Clement | KEN | 2210 | 3.0 | 17.5 | |
Mony Jacktone | KEN | 2000 | 3.0 | 17.5 | ||
11 | Nyongesa Humphrey | KEN | 1950 | 2.0 | 18.5 | |
12 | Oketch Dismas | KEN | 1950 | 2.0 | 17.0 | |
13 | Ochogo Carey | KEN | 1950 | 2.0 | 16.5 | |
14 | Miheso Bernard | KEN | 1950 | 2.0 | 15.5 | |
15 | Ambasi Militsa | KEN | 1950 | 2.0 | 11.0 |
Peter Gilruth v Arthur Ssegwanyi
Rajab Kamoga v Peter Gilruth
Ladies Section
The top prize for the ladies was also KES 30,000 and the cross table is shown below.
Final Ranking after 5 Rounds
Rk. | Name | FED | Rtg | Pts. | TB1 | |
1 | Namaganda Christine | UGA | 2000 | 4.0 | 8.75 | |
2 | Wabuti Rose | KEN | 2000 | 3.0 | 5.50 | |
3 | Amoko Ivy | UGA | 2000 | 3.0 | 5.00 | |
4 | Asiema Isabelle | KEN | 2000 | 2.5 | 5.50 | |
5 | Mutesi Phiona | UGA | 2000 | 2.0 | 4.75 | |
6 | Nsubuga Ritah N | UGA | 2000 | 0.5 | 1.00 |
I do not have photos to share at the moment. I have asked my contacts to send me some photos which I will surely put up here for all of you. The other interesting point is that the organiser of the this event was Chess Kenya and even an unknown chess club called ‘Soy Chess Club‘. Do not ask me as the only time I heard about Soy Chess Club was some few months ago when I mentioned it some time on this blog.
Links
Standing & Results of the Eldoret Chess Championship.
Standings & Results – Ladies Section of the Eldoret Chess Championship.
PGNs of the Eldoret Chess Championship.
Peter Gilruth retains Jamhuri Cup.
Peter Gilruth wins 2016 Nairobi Chess Club Closed Championship.