FIDE Trainers Seminar in Nairobi
FM Peter Long from Malaysia spent a few days in Nairobi last month. He hosted a highly successful FIDE Trainer Seminar from 19th to 22nd September 2019. The well-attended seminar had 51 participants from three federations.
The United Kenya Club which has hosted several chess tournaments in the late 1990s was the selected venue.
Peter Long also took time to meet up with other chess players. It included a visit to the famous Nairobi Chess Club which meets at Goan Gymkhana, Ngara Road Nairobi. He also visited St Peter’s School in Juja and the M-Pesa Foundation Academy.
St Peter’s School represented Kenya twice at the world-renown Belaya Ladya Chess Tournaments in Sochi Russia.
MPesa Foundation Academy has also introduced chess as an activity. The MPesa Foundation Academy offers a platform for economically disadvantaged students who would otherwise not be in a position to further their education after primary level. Learners joining Form One are on a full scholarship.
Peter Long spent some time with the Chess Kenya Academy trainees where he passed on some valuable training techniques and tips.
Nairobi National Park
Most visitors to Nairobi make time to visit the famous Nairobi National Park. This beautiful park that is teeming with wildlife is situated just on the outskirts of the capital city. Peter Long was no exception to this rule!
Brief chess autobiography
Peter Long is a FIDE Master, FIDE Trainer and International Arbiter.
He is the Director of the Institute of Chess Excellence (Institute of Chess Excellence) a regional academy of the Asian Chess Federation based in Kuala Lumpur, Malaysia.
Peter is a former National Junior, and National Champion ranked No. 1 in Malaysia for over a decade with a FIDE Rating averaging 2350.
Peter has twice served as Secretary of the Malaysian Chess Federation. He has also been Executive Director for both the ASEAN Chess Confederation and the Kasparov Chess Foundation Asia- Pacific.
The Kuala Lumpur International Open is one of the big events that Peter has organised for ten years.
Peter is a prolific writer with chess columns in three Malaysian newspapers for over a decade. He is also the Features Editor for the American Chess Magazine and the Media Officer for the Asian Chess Federation.
Results Table
No. | FIDE ID | Surname, Name | Country | Title Proposed |
1 | 10801391 | Young Collins | KEN | NI |
2 | 10802320 | Otieno George Ochieng | KEN | Already NI |
3 | 10804714 | Methu Joseph Muragu | KEN | NI |
4 | 10803491 | Hongo Victor Machel | KEN | Already NI |
5 | 10801502 | Andiwoh Moses | KEN | Already NI |
6 | 10802711 | Bolo Ronald | KEN | NI |
7 | 10800360 | Singe Philip Mbawala | KEN | NI |
8 | 10801634 | Adorwa Brian Kadenge | KEN | NI |
9 | 10803637 | Habilov Mushfig | KEN | NI |
10 | 10802762 | Atiagaga Shem Vilembwa | KEN | Already NI |
11 | 10806253 | Panchol James Madol | SSD | DI |
12 | 10803572 | Njoroge Dadson Rwamba | KEN | DI |
13 | 10808353 | Nyaga James Kabui | KEN | Already DI |
14 | 10802258 | Omondi Morrel | KEN | DI |
15 | 10802797 | Ngonga Paul Oketch | KEN | DI |
16 | 10803734 | Kionga Anthony | KEN | DI |
17 | 10801162 | Chazima Terence | KEN | DI |
18 | 10817085 | Francisca Kagwiria | KEN | DI |
19 | 10803009 | Elier Berur | KEN | DI |
20 | 10803670 | Amwai Tom | KEN | DI |
21 | 10813420 | Hugh Misiko Okonga | KEN | DI |
22 | 10822879 | Anna Mbatha Muli | KEN | DI |
23 | 10811249 | Ian King | KEN | DI |
24 | 10808493 | Omwenga Robert Moseti | KEN | DI |
25 | 10808515 | Edna Odhiambo | KEN | DI |
26 | 10802886 | Ndirangu Joyce Nyaruai | KEN | DI |
27 | 10802983 | Juma Maxwell | KEN | DI |
28 | 10806164 | Mulindi Trevor | KEN | DI |
29 | 10822828 | Harrison Agosa | KEN | DI |
30 | 10822852 | Saphinah Kenyando | KEN | DI |
31 | 10001980 | Nakayima Vanessa | UGA | DI |
32 | 10822860 | Okoth Juma Francis | KEN | DI |
33 | 10809090 | Mongeli Sasha | KEN | DI |
34 | 10814922 | Mutisya Jully | KEN | DI |
35 | 10801987 | Tyson Wachira Kinuthia | KEN | DI |
36 | 10815589 | Macharia Mwangi Stanley | KEN | DI |
37 | 10821716 | Ombima Billy | KEN | DI |
38 | 10822895 | Bernard Masavi Joshua | KEN | DI |
39 | 10817182 | Mutua Michael Katama | KEN | DI |
40 | 10818340 | Mable Kawa | KEN | DI |
41 | 10818707 | Kamau Hezron Gichuki | KEN | DI |
42 | 10822810 | Duke Anassi | KEN | DI |
43 | 10815562 | Muchiri James | KEN | DI |
44 | 10822887 | Charlotte Salome Polle | KEN | DI |
45 | 10809457 | Aurelia Chumo | KEN | DI |
46 | 10822909 | David Ahenda Nyakako | KEN | DI |
47 | 10822925 | Boniface Kangogo Cherogony | KEN | DI |
48 | 10822836 | Munga Mwachiro | KEN | DI |
49 | 10822844 | David Mugiya Muniu | KEN | DI |
50 | 10803041 | Abigael Wanyora Njeri | KEN | DI |
51 | 10822917 | Victor Onyango Buleemi | KEN | DI |
Links
St Peters Juja at 2018 Belaya Ladya Chess Festival.
St Peters Juja at 2019 Belaya Ladya Chess Festival.