2023 Kenya National Youth Chess Championship
The 2023 Kenya National Youth and Cadets Chess Championship was an absolute success, with just over 3,000 players from 500 schools participating!
The event at Kisii High School within Kisii County ran from 23rd to 27th April 2023.
The winners of the twelve categories were declared the 2023 Kenya National Youth Chess Champions and will represent Kenya at continental and world events.
Kisii County Governor, His Excellency Simba Arati, graced the event and promised to support chess in his county.
Explosive growth in Kenyan chess
There has been explosive growth in numbers over the past couple of years in this event, from just under one thousand participants to over three thousand in 2023.
The 2024 edition will probably see around four thousand kids taking part.
List of prize winners
Winners Under 8 Boys | |||||
Name | Section | Club/City | Pts | Award 1 | Cash Award |
. | |||||
Under 8 Open | Plainsview Academy | ||||
Manyeki Nathaniel | 8 | Trophy | 6,000 | ||
Nathan Baraka Mugambi | Under 8 Open | Silver Medal | |||
Homeschool | 7 | 3,000 | |||
Under 8 Open | Kutus Municipality | Bronze Medal | |||
Alex Maina Nyaga | 7 | 2,000 | |||
Winners Under 8 Girls | |||||
Name | Section | Club/City | Pts | Award 1 | Cash Award |
. | |||||
Breetalliza, Becca Amandah | Under 8 Girls | Mudasa Academy | |||
8 | Trophy | 5,000 | |||
Jadarudo, Achieng Oluchiri | Under 8 Girls | Silver Medal | |||
Rafiki School | 7 | 3,000 | |||
Under 8 Girls | Bronze Medal | ||||
Tabitha, Makena | KBA School | 7 | 2,000 | ||
Winners Under 10 Boys | |||||
Name | Section | Club/City | Pts. | Award 1 | Cash Award |
Under 10 Open | |||||
Floyd, Wasonga | Sapphire School | 8 | Trophy | 5,000 | |
Yashmith, Ram Chaikam | Under 10 Open | Montessori Learning Centre | Silver Medal | ||
8 | 3,000 | ||||
Under 10 Open | The Msingi School Academy | Bronze Medal | |||
Shedrick, Nyadida | 7.5 | 2,000 | |||
Winners Under 10 Girls | |||||
Name | Section | Club/City | Pt s. | Award 1 | Cash Award |
Kaburo, Winnie Muchoki | Under 10 Girls | ||||
Plainsview Academy | 8 | Trophy | 5,000 | ||
Under 10 Girls | Nairobi International School | Silver Medal | |||
Michelle, Lekolool | 7 | 3,000 | |||
Under 10 Girls | Bronze Medal | ||||
Annabel, Mideva | Shah Lalji | 7 | 2,000 | ||
Winners Under 12 Boys | |||||
Name | Section | Club/City | Pt s. | Award 1 | Cash Award |
Under 12 Open | Seedlings Junior School | ||||
Abel, Taji | 8 | Trophy | 10,000 | ||
Oluchiri, Jeshurun Inyangala | Under 12 Open | Silver Medal | |||
Rafiki School | 8 | 3,000 | |||
Mugambi, Christian Mwamba | Under 12 Open | Bronze Medal | |||
Homeschool | 7 | 2,000 | |||
Winners Under 12 Girls | |||||
Name | Section | Club/City | Pt s. | Award 1 | Cash Award |
Chanel, Mckenzie | Under 12 Girls | ||||
The Banda School | 8 | Trophy | 5,000 | ||
Fantalis, Lucy Nduta | Under 12 Girls | Nyeri Moi Complex School | 7 | Silver Medal | |
5 | 3,000 | ||||
Elizabeth, Cassidy | Under 12 Girls | Bronze Medal | |||
Kitale School | 7 | 2,000 | |||
Winners Under 14 Boys | |||||
Name | Section | Club/City | Pt s. | Award 1 | Cash Award |
Under 14 Open | Moi Educational Center | ||||
Paul, Olando Junior | 8 | Trophy | 5,000 | ||
Under 14 Open | Silver Medal | ||||
Don, Muiruri | St. Bakhita Schools | 7 | 3,000 | ||
Under 14 Open | Oshwal Academy Mombasa | Bronze Medal | |||
Shubh, Jaideep Shah | 7 | 2,000 | |||
Winners Under 14 Girls | |||||
Name | Section | Club/City | Pt s. | Award 1 | Cash Award |
Under 14 Girls | |||||
Kagambi, Angel | 8 | Trophy | 5,000 | ||
Mwashe, Yvonne Adego | Under 14 Girls | Light International School | Silver Medal | ||
7 | 3,000 | ||||
Maashao, Genevieve | Under 14 Girls | Ananda Marga Academy | Bronze Medal | ||
7 | 2,000 | ||||
Winners Under 16 Boys | |||||
Name | Section | Club/City | Pt s. | Award 1 | Cash Award |
Under 16 Open | Brookside Preparatory School | ||||
Hawi, Kaloki | 8 | Trophy | 5,000 | ||
Jamie, Obora Kanango | Under 16 Open | Mombasa Baptist High School | Silver Medal | ||
7 | 3,000 | ||||
Under 16 Open | Friends School Kamusinga | Bronze Medal | |||
Jerrel, Patisi | 7 | 2,000 | |||
Winners Under 16 Girls | |||||
Name | Section | Club/City | Pts | Award 1 | Cash Award |
. | |||||
Under 16 Girls | |||||
Muturi, Erica Mumbi | Kianda School | 8 | Trophy | 5,000 | |
Atiagaga, Laurecia Minage | Under 16 Girls | Silver Medal | |||
Moi Girls- Eldoret | 7.5 | 3,000 | |||
Under 16 Girls | Sinyolo Girls High School | Bronze Medal | |||
Zena Ibrahim, | 7.5 | 2,000 | |||
Winners Under 18 Boys | |||||
Name | Section | Club/City | Pts | Award 1 | Cash Award |
. | |||||
Under 18 Open | |||||
Isaiah, Otieno | Mangu High | 7.5 | Trophy | 5,000 | |
Under 18 Open | Silver Medal | ||||
Rocky, Muchiri | Individual | 7 | 3,000 | ||
Under 18 Open | Highway Secondary School | Bronze Medal | |||
Chandler, Adams | 7 | 2,000 | |||
Winners Under 18 Girls | |||||
Name | Section | Club/City | Pt s. | Award 1 | Cash Award |
Gikandi, Bernice Wambui | Under 18 Girls | ||||
Juja St Peters | 8 | Trophy | 5,000 | ||
Under 18 Girls | Silver Medal | ||||
Vivian, Muthoni | Individual | 7 | 3,000 | ||
Under 18 Girls | Bronze Medal | ||||
Tiffany, Bogonko | Moi Girls-Eldoret | 7 | 2,000 |
Links
Kenya National Youth & Cadets Chess Champions 2023 on chess-results.com.
2022 Kenya National Youth & Cadets Chess Championship.
Kenya National Youth Chess Championship 2022 on chess-results.com.
2020 Kenya National Youth Chess Championship.
2019 Kenya National Youth Chess Championship.
2018 Kenya National Youth Chess Championship.
Chess Shop
Article by Kenya Chess Masala.